Race 1 2025 Thrifty Sydney 500 | |||
Race 2 2025 Thrifty Sydney 500 | |||
Race 3 2025 Thrifty Sydney 500 | |||
Race 4 2025 MSS Security Melbourne SuperSprint | |||
Race 5 2025 MSS Security Melbourne SuperSprint | |||
Race 6 2025 MSS Security Melbourne SuperSprint | |||
Race 7 2025 MSS Security Melbourne SuperSprint | |||
Race 8 2025 ITM Taupō Super 440 | |||
Race 9 2025 ITM Taupō Super 440 | |||
Race 10 2025 ITM Taupō Super 440 | |||
Race 11 2025 Snowy River Caravans Tasmania Super 440 | |||
Race 12 2025 Snowy River Caravans Tasmania Super 440 | |||
Race 13 2025 Snowy River Caravans Tasmania Super 440 | |||
Race 14 2025 Bosch Power Tools Perth Super 440 | |||
Race 15 2025 Bosch Power Tools Perth Super 440 | |||
Race 16 2025 Bosch Power Tools Perth Super 440 |
6 | 1181 | |
3 | 1028 | |
2 | 763 | |
1 | 1109 | |
1 | 1058 | |
1 | 877 | |
1 | 773 | |
1 | 631 |