
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 1:39:41.752 | 81 | +150 |
2 Anton De Pasquale DEWALT Racing | - | 1:39:46.129 | 81 | +138 |
3 Will Brown Red Bull Ampol Racing | 14 | 1:39:47.318 | 81 | +127 |
4 Chaz Mostert Mobil1 Optus Racing | 1 | 1:40:00.101 | 81 | +117 |
5 Brodie Kostecki Shell V-Power Racing Team | 6 | 1:40:00.662 | 81 | +107 |
1 | 1:40:05.740 | 81 | +99 | |
8 | 1:40:07.093 | 81 | +91 | |
2 | 1:40:13.572 | 81 | +84 | |
9 David Reynolds TRADIE Energy | 12 | 1:40:14.552 | 81 | +77 |
10 Andre Heimgartner R&J Batteries Racing | 14 | 1:40:14.840 | 81 | +71 |
11 Cooper Murray Erebus Motorsport | 8 | 1:40:15.366 | 81 | +65 |
12 Aaron Cameron CoolDrive Auto Parts Racing | 10 | 1:40:26.615 | 81 | +60 |
13 Thomas Randle Monster Castrol Racing | 4 | 1:40:27.669 | 81 | +55 |
9 | 1:40:33.091 | 81 | +51 | |
5 | 1:40:33.968 | 81 | +47 | |
16 Jack Le Brocq Tyrepower Racing | 2 | 1:40:39.931 | 81 | +43 |
17 Macauley Jones Pizza Hut Racing | 5 | 1:40:43.256 | 81 | +40 |
18 Jayden Ojeda PremiAir Racing | 2 | 1:40:44.281 | 81 | +36 |
5 | 1:40:52.815 | 81 | +33 | |
20 James Golding PremiAir Racing | 7 | 1:39:49.810 | 80 | +31 |
21 Cam Waters Monster Castrol Racing | 13 | 1:40:02.333 | 76 | +28 |
22 Matthew Payne Penrite Racing | 15 | 1:39:53.014 | 75 | +26 |
23 Ryan Wood Mobil1 Truck Assist Racing | 19 | 1:40:46.400 | 73 | +24 |
24 Cameron Hill Supaglass Racing | 18 | 1:40:17.734 | 70 | +22 |
