
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 49:50.455 | 42 | +85 |
2 Anton De Pasquale DEWALT Racing | - | 49:51.562 | 42 | +74 |
1 | 49:52.369 | 42 | +68 | |
4 Andre Heimgartner R&J Batteries Racing | 2 | 49:53.557 | 42 | +62 |
5 Brodie Kostecki Shell V-Power Racing Team | - | 49:54.217 | 42 | +57 |
2 | 49:55.193 | 42 | +53 | |
7 Will Brown Red Bull Ampol Racing | 10 | 49:55.912 | 42 | +49 |
8 Matthew Payne Penrite Racing | 5 | 49:56.884 | 42 | +45 |
9 Ryan Wood Mobil1 Truck Assist Racing | 2 | 49:57.851 | 42 | +41 |
10 Cam Waters Monster Castrol Racing | 7 | 49:58.378 | 42 | +38 |
8 | 49:58.720 | 42 | +35 | |
- | 49:59.467 | 42 | +32 | |
13 Cameron Hill Supaglass Racing | 5 | 50:00.449 | 42 | +29 |
14 Jack Le Brocq Tyrepower Racing | 7 | 50:01.950 | 42 | +27 |
15 James Golding PremiAir Racing | 6 | 50:02.809 | 42 | +25 |
1 | 50:03.074 | 42 | +23 | |
17 Chaz Mostert Mobil1 Optus Racing | 6 | 50:03.567 | 42 | +21 |
18 Cooper Murray Erebus Motorsport | 9 | 50:04.247 | 42 | +19 |
19 Macauley Jones Pizza Hut Racing | 6 | 50:05.030 | 42 | +18 |
20 Aaron Cameron CoolDrive Auto Parts Racing | 2 | 50:05.501 | 42 | +16 |
3 | 50:06.142 | 42 | +15 | |
22 Thomas Randle Monster Castrol Racing | 6 | 50:14.891 | 42 | +14 |
NC David Reynolds TRADIE Energy | - | 45:50.813 | 39 | +0 |
- | 8:16.041 | 7 | +0 |
