
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | - | 44:30.105 | 35 | +65 |
2 Cam Waters Monster Castrol Racing | - | 44:34.421 | 35 | +55 |
3 Anton De Pasquale DEWALT Racing | 2 | 44:41.026 | 35 | +51 |
4 Matthew Payne Penrite Racing | - | 44:42.184 | 35 | +47 |
3 | 44:46.045 | 35 | +43 | |
6 Chaz Mostert Mobil1 Optus Racing | 3 | 44:46.844 | 35 | +40 |
4 | 44:47.577 | 35 | +36 | |
8 Broc Feeney Red Bull Ampol Racing | 6 | 44:53.117 | 35 | +33 |
9 Jack Le Brocq Tyrepower Racing | 3 | 44:53.645 | 35 | +31 |
10 Will Brown Red Bull Ampol Racing | 10 | 44:54.153 | 35 | +28 |
11 Andre Heimgartner R&J Batteries Racing | 4 | 44:56.069 | 35 | +26 |
12 Ryan Wood Mobil1 Truck Assist Racing | 2 | 44:57.090 | 35 | +24 |
13 Thomas Randle Monster Castrol Racing | 6 | 44:57.597 | 35 | +22 |
14 Cameron Hill Supaglass Racing | 2 | 44:58.648 | 35 | +20 |
4 | 44:58.722 | 35 | +19 | |
4 | 45:05.225 | 35 | +17 | |
17 Cooper Murray Erebus Motorsport | 4 | 45:05.415 | 35 | +16 |
18 James Golding PremiAir Racing | - | 45:09.960 | 35 | +15 |
19 Macauley Jones Pizza Hut Racing | 5 | 45:09.990 | 35 | +13 |
20 David Reynolds TRADIE Energy | 3 | 45:10.142 | 35 | +12 |
2 | 45:11.769 | 35 | +11 | |
- | 45:16.156 | 35 | +10 | |
23 Aaron Cameron CoolDrive Auto Parts Racing | 10 | 45:25.492 | 35 | +10 |
- | 39:27.468 | 4 | +0 |
