
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 57:26.578 | 42 | +80 |
2 Cam Waters Monster Castrol Racing | - | 57:28.306 | 42 | +79 |
3 Matthew Payne Penrite Racing | - | 57:32.025 | 42 | +68 |
2 | 57:36.789 | 42 | +62 | |
3 | 57:40.354 | 42 | +57 | |
6 Chaz Mostert Mobil1 Optus Racing | 4 | 57:40.540 | 42 | +53 |
8 | 57:41.287 | 42 | +49 | |
8 Will Brown Red Bull Ampol Racing | 6 | 57:41.919 | 42 | +45 |
9 Brodie Kostecki Shell V-Power Racing Team | 4 | 57:42.533 | 42 | +41 |
10 Andre Heimgartner R&J Batteries Racing | 11 | 57:42.770 | 42 | +38 |
4 | 57:46.204 | 42 | +35 | |
12 Cameron Hill Supaglass Racing | 1 | 57:46.334 | 42 | +32 |
13 Thomas Randle Monster Castrol Racing | 4 | 57:47.398 | 42 | +29 |
14 Anton De Pasquale DEWALT Racing | 5 | 57:48.127 | 42 | +27 |
1 | 57:49.062 | 42 | +25 | |
16 James Golding PremiAir Racing | 7 | 57:49.573 | 42 | +23 |
17 Cooper Murray Erebus Motorsport | 5 | 57:50.207 | 42 | +21 |
18 Macauley Jones Pizza Hut Racing | - | 57:51.015 | 42 | +19 |
19 David Reynolds TRADIE Energy | 6 | 57:52.086 | 42 | +18 |
20 Aaron Cameron CoolDrive Auto Parts Racing | 4 | 58:01.903 | 42 | +16 |
4 | 58:15.303 | 42 | +15 | |
5 | 58:22.507 | 35 | +14 | |
NC Ryan Wood Mobil1 Truck Assist Racing | - | 11:31.824 | 6 | +0 |
NC Jack Le Brocq Tyrepower Racing | - | 11:32.256 | 6 | +0 |
- | +0 |
