
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 1:46:00.018 | 78 | +125 |
2 Chaz Mostert Mobil1 Optus Racing | 10 | 1:46:16.891 | 78 | +115 |
3 Ryan Wood Mobil1 Truck Assist Racing | - | 1:46:17.633 | 78 | +106 |
4 Will Brown Red Bull Ampol Racing | 1 | 1:46:22.074 | 78 | +97 |
3 | 1:46:22.489 | 78 | +90 | |
6 Matthew Payne Penrite Racing | - | 1:46:23.240 | 78 | +82 |
7 Thomas Randle Monster Castrol Racing | - | 1:46:25.889 | 78 | +76 |
8 Cam Waters Monster Castrol Racing | 13 | 1:46:26.275 | 78 | +70 |
6 | 1:46:27.637 | 78 | +64 | |
10 Brodie Kostecki Shell V-Power Racing Team | - | 1:46:33.119 | 78 | +59 |
11 David Reynolds TRADIE Energy | 8 | 1:46:38.481 | 78 | +54 |
12 Andre Heimgartner R&J Batteries Racing | 8 | 1:46:38.648 | 78 | +50 |
13 Anton De Pasquale DEWALT Racing | 9 | 1:46:45.845 | 78 | +46 |
14 James Golding PremiAir Racing | 10 | 1:46:45.849 | 78 | +42 |
15 Macauley Jones Pizza Hut Racing | 1 | 1:46:54.013 | 78 | +39 |
16 Cooper Murray Erebus Motorsport | 7 | 1:46:56.208 | 78 | +36 |
6 | 1:46:56.832 | 78 | +33 | |
4 | 1:47:09.245 | 78 | +30 | |
3 | 1:47:09.547 | 78 | +28 | |
20 Jayden Ojeda PremiAir Racing | 2 | 1:47:13.386 | 78 | +26 |
21 Cameron Hill Supaglass Racing | 8 | 1:46:10.423 | 77 | +24 |
22 Jack Le Brocq Tyrepower Racing | 5 | 1:46:20.480 | 75 | +22 |
2 | 1:46:48.639 | 71 | +20 | |
13 | 1:46:13.316 | 60 | +18 | |
NC Aaron Cameron CoolDrive Auto Parts Racing | - | 10:58.593 | 8 | +0 |
