
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 1:23:13.165 | 83 | +145 |
2 Matthew Payne Penrite Racing | 2 | 1:23:13.732 | 83 | +129 |
10 | 1:23:18.420 | 83 | +118 | |
4 Cam Waters Monster Castrol Racing | 2 | 1:23:20.029 | 83 | +109 |
5 Will Brown Red Bull Ampol Racing | 2 | 1:23:22.257 | 83 | +100 |
6 Chaz Mostert Mobil1 Optus Racing | 8 | 1:23:24.479 | 83 | +92 |
7 David Reynolds TRADIE Energy | 2 | 1:23:25.794 | 83 | +85 |
14 | 1:23:26.275 | 83 | +78 | |
9 Thomas Randle Monster Castrol Racing | 2 | 1:23:27.035 | 83 | +72 |
10 Andre Heimgartner R&J Batteries Racing | 14 | 1:23:27.260 | 83 | +66 |
11 Brodie Kostecki Shell V-Power Racing Team | 4 | 1:23:29.197 | 83 | +61 |
13 | 1:23:30.041 | 83 | +56 | |
13 Macauley Jones Pizza Hut Racing | 8 | 1:23:31.532 | 83 | +51 |
5 | 1:23:32.148 | 83 | +47 | |
15 Jack Le Brocq Tyrepower Racing | 8 | 1:23:33.659 | 83 | +44 |
4 | 1:23:34.575 | 83 | +40 | |
1 | 1:23:34.685 | 83 | +37 | |
18 Anton De Pasquale DEWALT Racing | 8 | 1:23:18.517 | 82 | +34 |
19 Aaron Cameron CoolDrive Auto Parts Racing | 2 | 1:23:30.237 | 82 | +31 |
11 | 1:23:35.462 | 82 | +29 | |
3 | 1:23:38.440 | 82 | +26 | |
22 James Golding PremiAir Racing | 16 | 1:23:23.493 | 77 | +24 |
23 Cameron Hill Supaglass Racing | 15 | 1:23:35.942 | 75 | +22 |
NC Ryan Wood Mobil1 Truck Assist Racing | - | 1:14:57.270 | 74 | +0 |
NC Cooper Murray Erebus Motorsport | - | 59:48.448 | 62 | +0 |
