
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Matthew Payne Penrite Racing | - | 1:0:36.816 | 37 | +85 |
2 Cam Waters Monster Castrol Racing | 1 | 1:0:40.918 | 37 | +74 |
3 Ryan Wood Mobil1 Truck Assist Racing | 1 | 1:0:41.776 | 37 | +68 |
4 Anton De Pasquale DEWALT Racing | 4 | 1:0:42.046 | 37 | +62 |
5 Will Brown Red Bull Ampol Racing | 8 | 1:0:50.185 | 37 | +57 |
6 Jack Le Brocq Tyrepower Racing | 1 | 1:0:52.240 | 37 | +53 |
15 | 1:0:52.458 | 37 | +49 | |
8 Andre Heimgartner R&J Batteries Racing | 6 | 1:0:53.216 | 37 | +45 |
9 James Golding PremiAir Racing | 10 | 1:0:59.155 | 37 | +41 |
5 | 1:1:00.926 | 37 | +38 | |
11 David Reynolds TRADIE Energy | 7 | 1:1:02.963 | 37 | +35 |
12 Brodie Kostecki Shell V-Power Racing Team | 10 | 1:1:03.299 | 37 | +32 |
13 Chaz Mostert Mobil1 Optus Racing | 7 | 1:1:03.536 | 37 | +29 |
14 Cameron Hill Supaglass Racing | 5 | 1:1:05.367 | 37 | +27 |
15 Broc Feeney Red Bull Ampol Racing | 4 | 1:1:05.810 | 37 | +25 |
1 | 1:1:06.328 | 37 | +23 | |
- | 1:1:07.681 | 37 | +21 | |
2 | 1:1:10.040 | 37 | +19 | |
2 | 1:1:14.600 | 37 | +18 | |
20 Aaron Cameron CoolDrive Auto Parts Racing | 3 | 1:1:23.074 | 37 | +16 |
3 | 1:1:27.262 | 37 | +15 | |
22 Thomas Randle Monster Castrol Racing | 10 | 1:1:30.210 | 37 | +14 |
23 Cooper Murray Erebus Motorsport | 13 | 1:2:00.266 | 37 | +13 |
NC Macauley Jones Pizza Hut Racing | - | 13:30.365 | 9 | +0 |
