
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Chaz Mostert Mobil1 Optus Racing | 1 | 56:14.236 | 37 | +85 |
2 | 56:20.712 | 37 | +74 | |
3 Brodie Kostecki Shell V-Power Racing Team | 2 | 56:23.427 | 37 | +68 |
4 Matthew Payne Penrite Racing | 3 | 56:24.054 | 37 | +62 |
5 Broc Feeney Red Bull Ampol Racing | 2 | 56:25.935 | 37 | +57 |
6 Thomas Randle Monster Castrol Racing | 4 | 56:35.762 | 37 | +53 |
7 Will Brown Red Bull Ampol Racing | 2 | 56:38.797 | 37 | +49 |
8 Andre Heimgartner R&J Batteries Racing | 3 | 56:39.185 | 37 | +45 |
9 Ryan Wood Mobil1 Truck Assist Racing | 3 | 56:43.218 | 37 | +41 |
2 | 56:43.415 | 37 | +38 | |
11 Jack Le Brocq Tyrepower Racing | 3 | 56:45.988 | 37 | +35 |
4 | 56:49.250 | 37 | +32 | |
13 Cameron Hill Supaglass Racing | 4 | 56:50.141 | 37 | +29 |
14 Cam Waters Monster Castrol Racing | 8 | 56:54.207 | 37 | +27 |
6 | 56:56.191 | 37 | +25 | |
16 Macauley Jones Pizza Hut Racing | 2 | 56:56.578 | 37 | +23 |
17 David Reynolds TRADIE Energy | 3 | 56:57.629 | 37 | +21 |
18 James Golding PremiAir Racing | 4 | 56:58.418 | 37 | +19 |
- | 56:58.920 | 37 | +18 | |
20 Anton De Pasquale DEWALT Racing | 11 | 57:02.149 | 37 | +16 |
8 | 57:04.953 | 37 | +15 | |
2 | 57:16.364 | 37 | +14 | |
23 Cooper Murray Erebus Motorsport | 8 | 57:16.661 | 37 | +13 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1 | 57:23.298 | 37 | +12 |
