
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 2 | 46:56.369 | 50 | +80 |
2 Will Brown Red Bull Ampol Racing | 6 | 46:57.945 | 50 | +74 |
3 Chaz Mostert Mobil1 Optus Racing | 8 | 46:58.360 | 50 | +68 |
4 Cam Waters Monster Castrol Racing | 2 | 47:04.030 | 50 | +67 |
5 Matthew Payne Penrite Racing | 1 | 47:04.288 | 50 | +57 |
6 Thomas Randle Monster Castrol Racing | 1 | 47:07.840 | 50 | +53 |
7 Brodie Kostecki Shell V-Power Racing Team | 1 | 47:10.770 | 50 | +49 |
2 | 47:13.918 | 50 | +45 | |
9 Anton De Pasquale DEWALT Racing | 5 | 47:14.375 | 50 | +41 |
2 | 47:15.834 | 50 | +38 | |
4 | 47:16.124 | 50 | +35 | |
12 Cameron Hill Supaglass Racing | 3 | 47:17.826 | 50 | +32 |
4 | 47:21.401 | 50 | +29 | |
14 James Golding PremiAir Racing | 4 | 47:21.559 | 50 | +27 |
15 Jack Le Brocq Tyrepower Racing | 2 | 47:29.050 | 50 | +25 |
5 | 47:29.149 | 50 | +23 | |
7 | 47:30.945 | 50 | +21 | |
18 Aaron Cameron CoolDrive Auto Parts Racing | 1 | 47:32.990 | 50 | +19 |
19 David Reynolds TRADIE Energy | 3 | 47:34.124 | 50 | +18 |
20 Macauley Jones Pizza Hut Racing | 2 | 47:36.765 | 50 | +16 |
4 | 47:37.852 | 50 | +15 | |
22 Andre Heimgartner R&J Batteries Racing | 2 | 47:43.073 | 48 | +14 |
23 Cooper Murray Erebus Motorsport | - | 47:41.810 | 45 | +13 |
24 Ryan Wood Mobil1 Truck Assist Racing | 23 | 47:50.823 | 39 | +12 |
- | 26:53.120 | 28 | +0 |
