
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 1:22:42.662 | 63 | +170 |
2 Cam Waters Monster Castrol Racing | 17 | 1:22:51.471 | 63 | +129 |
19 | 1:22:53.594 | 63 | +118 | |
4 Matthew Payne Penrite Racing | 8 | 1:23:01.129 | 63 | +109 |
5 Brodie Kostecki Shell V-Power Racing Team | 1 | 1:23:01.673 | 63 | +100 |
6 Chaz Mostert Mobil1 Optus Racing | 3 | 1:23:05.207 | 63 | +92 |
7 Andre Heimgartner R&J Batteries Racing | 13 | 1:23:05.459 | 63 | +85 |
8 Anton De Pasquale DEWALT Racing | 4 | 1:23:05.752 | 63 | +78 |
9 James Golding PremiAir Racing | 2 | 1:23:06.200 | 63 | +72 |
1 | 1:23:06.661 | 63 | +66 | |
11 David Reynolds TRADIE Energy | 1 | 1:23:07.123 | 63 | +61 |
12 Jack Le Brocq Tyrepower Racing | 4 | 1:23:08.612 | 63 | +56 |
12 | 1:23:09.264 | 63 | +51 | |
14 Thomas Randle Monster Castrol Racing | 9 | 1:23:10.067 | 63 | +47 |
6 | 1:23:10.295 | 63 | +44 | |
16 Will Brown Red Bull Ampol Racing | 13 | 1:23:10.995 | 63 | +22 |
1 | 1:23:11.220 | 63 | +40 | |
18 Cooper Murray Erebus Motorsport | 1 | 1:23:13.122 | 63 | +37 |
19 Macauley Jones Pizza Hut Racing | 5 | 1:23:14.681 | 63 | +34 |
20 Aaron Cameron CoolDrive Auto Parts Racing | 4 | 1:23:16.064 | 63 | +31 |
16 | 1:23:16.667 | 63 | +29 | |
22 Ryan Wood Mobil1 Truck Assist Racing | 20 | 1:23:19.115 | 63 | +26 |
8 | 1:23:22.708 | 63 | +24 | |
24 Cameron Hill Supaglass Racing | 16 | 1:23:28.545 | 63 | +21 |
12 | 1:23:18.199 | 62 | +19 | |
- | 1:23:47.221 | 55 | +17 |
