
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1 | 47:18.867 | 50 | +80 |
2 Will Brown Red Bull Ampol Racing | 4 | 47:19.480 | 50 | +74 |
3 Chaz Mostert Mobil1 Optus Racing | 2 | 47:22.257 | 50 | +73 |
4 Broc Feeney Red Bull Ampol Racing | - | 47:25.134 | 50 | +62 |
5 Brodie Kostecki Shell V-Power Racing Team | 2 | 47:28.359 | 50 | +57 |
6 Matthew Payne Penrite Racing | 1 | 47:30.253 | 50 | +53 |
7 Cam Waters Monster Castrol Racing | - | 47:36.942 | 50 | +49 |
1 | 47:39.045 | 50 | +45 | |
9 Cameron Hill Supaglass Racing | 4 | 47:40.363 | 50 | +41 |
10 Thomas Randle Monster Castrol Racing | 4 | 47:40.945 | 50 | +38 |
3 | 47:43.093 | 50 | +35 | |
1 | 47:45.293 | 50 | +32 | |
13 James Golding PremiAir Racing | 3 | 47:45.779 | 50 | +29 |
1 | 47:48.630 | 50 | +27 | |
15 Jack Le Brocq Tyrepower Racing | 2 | 47:49.402 | 50 | +25 |
16 David Reynolds TRADIE Energy | 4 | 47:50.439 | 50 | +23 |
1 | 47:51.252 | 50 | +21 | |
1 | 47:51.751 | 50 | +19 | |
19 Anton De Pasquale DEWALT Racing | 3 | 47:52.686 | 50 | +18 |
20 Cooper Murray Erebus Motorsport | 3 | 47:54.237 | 50 | +16 |
21 Andre Heimgartner R&J Batteries Racing | 1 | 47:54.906 | 50 | +15 |
22 Macauley Jones Pizza Hut Racing | 1 | 47:58.364 | 50 | +14 |
2 | 47:59.998 | 50 | +13 | |
- | 48:03.827 | 50 | +12 | |
25 Aaron Cameron CoolDrive Auto Parts Racing | 3 | 48:07.430 | 49 | +11 |
