
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 44:14.327 | 50 | +85 |
4 | 44:16.948 | 50 | +74 | |
3 Cam Waters Monster Castrol Racing | 5 | 44:19.318 | 50 | +68 |
4 Thomas Randle Monster Castrol Racing | 2 | 44:21.887 | 50 | +62 |
5 Macauley Jones Pizza Hut Racing | 1 | 44:23.078 | 50 | +57 |
6 James Golding PremiAir Racing | 3 | 44:23.616 | 50 | +53 |
7 Matthew Payne Penrite Racing | 4 | 44:23.915 | 50 | +49 |
1 | 44:24.615 | 50 | +45 | |
9 David Reynolds TRADIE Energy | 2 | 44:26.496 | 50 | +41 |
10 Jack Le Brocq Tyrepower Racing | - | 44:27.210 | 50 | +38 |
11 Will Brown Red Bull Ampol Racing | 2 | 44:28.197 | 50 | +35 |
12 Brodie Kostecki Shell V-Power Racing Team | 9 | 44:29.360 | 50 | +32 |
4 | 44:31.219 | 50 | +29 | |
9 | 44:32.828 | 50 | +27 | |
15 Andre Heimgartner R&J Batteries Racing | - | 44:33.193 | 50 | +25 |
16 Ryan Wood Mobil1 Truck Assist Racing | 3 | 44:34.099 | 50 | +23 |
17 Anton De Pasquale DEWALT Racing | 3 | 44:36.035 | 50 | +21 |
2 | 44:38.105 | 50 | +19 | |
19 Chaz Mostert Mobil1 Optus Racing | 7 | 44:38.655 | 50 | +18 |
20 Cooper Murray Erebus Motorsport | 2 | 44:39.753 | 50 | +16 |
3 | 44:40.654 | 50 | +15 | |
1 | 44:43.287 | 50 | +14 | |
23 Cameron Hill Supaglass Racing | 9 | 44:58.270 | 50 | +13 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 2 | 45:06.016 | 50 | +12 |
