
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 1:21:10.431 | 70 | +140 |
3 | 1:21:18.410 | 70 | +134 | |
3 Matthew Payne Penrite Racing | 3 | 1:21:21.361 | 70 | +118 |
4 Jack Le Brocq Tyrepower Racing | 2 | 1:21:29.225 | 70 | +109 |
5 Will Brown Red Bull Ampol Racing | 6 | 1:21:29.338 | 70 | +100 |
6 Andre Heimgartner R&J Batteries Racing | 4 | 1:21:30.496 | 70 | +92 |
7 Anton De Pasquale DEWALT Racing | 4 | 1:21:30.500 | 70 | +85 |
8 Ryan Wood Mobil1 Truck Assist Racing | 4 | 1:21:32.682 | 70 | +78 |
9 Cameron Hill Supaglass Racing | 2 | 1:21:32.847 | 70 | +72 |
3 | 1:21:36.948 | 70 | +66 | |
11 Brodie Kostecki Shell V-Power Racing Team | 1 | 1:21:38.188 | 70 | +61 |
12 Chaz Mostert Mobil1 Optus Racing | 3 | 1:21:41.063 | 70 | +56 |
13 Cooper Murray Erebus Motorsport | 10 | 1:21:41.447 | 70 | +51 |
14 Macauley Jones Pizza Hut Racing | 6 | 1:21:42.803 | 70 | +47 |
15 David Reynolds TRADIE Energy | 5 | 1:21:43.068 | 70 | +44 |
3 | 1:21:47.134 | 70 | +40 | |
17 James Golding PremiAir Racing | 1 | 1:21:52.725 | 70 | +37 |
4 | 1:21:54.877 | 70 | +34 | |
19 Thomas Randle Monster Castrol Racing | 2 | 1:21:55.905 | 70 | +31 |
5 | 1:21:58.270 | 70 | +29 | |
- | 1:22:06.169 | 70 | +26 | |
22 Aaron Cameron CoolDrive Auto Parts Racing | 2 | 1:22:11.391 | 70 | +24 |
9 | 1:22:12.031 | 70 | +22 | |
24 Cam Waters Monster Castrol Racing | 8 | 1:21:54.269 | 69 | +21 |
