
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | 3 | 32:20.628 | 21 | +50 |
2 Chaz Mostert Mobil1 Optus Racing | - | 32:22.020 | 21 | +46 |
3 Ryan Wood Mobil1 Truck Assist Racing | 2 | 32:33.474 | 21 | +42 |
4 Broc Feeney Red Bull Ampol Racing | 3 | 32:34.089 | 21 | +39 |
2 | 32:39.102 | 21 | +36 | |
6 Matthew Payne Penrite Racing | 2 | 32:47.069 | 21 | +33 |
7 Andre Heimgartner R&J Batteries Racing | 3 | 32:49.769 | 21 | +30 |
8 Cam Waters Monster Castrol Racing | 5 | 32:52.900 | 21 | +28 |
9 Will Brown Red Bull Ampol Racing | 3 | 32:55.185 | 21 | +26 |
10 Anton De Pasquale DEWALT Racing | 1 | 32:55.416 | 21 | +24 |
14 | 33:04.682 | 21 | +22 | |
5 | 33:04.873 | 21 | +20 | |
6 | 33:14.818 | 21 | +18 | |
- | 33:22.790 | 21 | +17 | |
15 James Golding PremiAir Racing | - | 33:23.456 | 21 | +16 |
16 Jayden Ojeda PremiAir Racing | 6 | 33:25.651 | 21 | +14 |
17 Macauley Jones Pizza Hut Racing | 4 | 33:26.580 | 21 | +13 |
18 Cameron Hill Supaglass Racing | 2 | 33:28.782 | 21 | +12 |
19 Aaron Cameron CoolDrive Auto Parts Racing | 4 | 33:29.627 | 21 | +11 |
20 David Reynolds TRADIE Energy | 7 | 33:33.360 | 21 | +10 |
21 Jack Le Brocq Tyrepower Racing | 1 | 33:48.225 | 21 | +9 |
4 | 33:55.335 | 21 | +9 | |
1 | 34:09.227 | 21 | +8 | |
24 Cooper Murray Erebus Motorsport | 18 | 34:10.048 | 21 | +7 |
NC Thomas Randle Monster Castrol Racing | - | 29:40.615 | 19 | +0 |
