
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 1:29:19.837 | 70 | +120 |
2 Will Brown Red Bull Ampol Racing | 5 | 1:29:22.856 | 70 | +110 |
3 Chaz Mostert Mobil1 Optus Racing | 5 | 1:29:32.501 | 70 | +102 |
4 Cam Waters Monster Castrol Racing | - | 1:29:41.616 | 70 | +93 |
5 Matthew Payne Penrite Racing | 3 | 1:29:43.223 | 70 | +86 |
6 Anton De Pasquale DEWALT Racing | 3 | 1:29:45.641 | 70 | +79 |
7 Ryan Wood Mobil1 Truck Assist Racing | 3 | 1:29:46.385 | 70 | +73 |
8 Thomas Randle Monster Castrol Racing | 3 | 1:29:47.149 | 70 | +67 |
7 | 1:29:58.220 | 70 | +62 | |
1 | 1:29:59.577 | 70 | +57 | |
11 Andre Heimgartner R&J Batteries Racing | 10 | 1:30:00.286 | 70 | +52 |
11 | 1:30:13.614 | 70 | +48 | |
13 James Golding PremiAir Racing | 1 | 1:30:14.187 | 70 | +44 |
3 | 1:30:16.703 | 70 | +41 | |
15 Macauley Jones Pizza Hut Racing | 9 | 1:30:18.221 | 70 | +37 |
16 Brodie Kostecki Shell V-Power Racing Team | 5 | 1:30:22.823 | 70 | +34 |
3 | 1:30:25.615 | 70 | +32 | |
- | 1:30:31.270 | 70 | +29 | |
19 Aaron Cameron CoolDrive Auto Parts Racing | - | 1:30:31.935 | 70 | +27 |
20 Jack Le Brocq Tyrepower Racing | 2 | 1:30:41.459 | 70 | +25 |
21 David Reynolds TRADIE Energy | 8 | 1:29:23.765 | 69 | +23 |
22 Cooper Murray Erebus Motorsport | 7 | 1:30:03.945 | 69 | +21 |
17 | 1:29:34.840 | 68 | +19 | |
24 Cameron Hill Supaglass Racing | 12 | 1:29:31.430 | 60 | +18 |
