
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Matthew Payne Penrite Racing | 1 | 1:48:58.069 | 78 | +125 |
2 Chaz Mostert Mobil1 Optus Racing | 2 | 1:49:04.046 | 78 | +115 |
3 Will Brown Red Bull Ampol Racing | 5 | 1:49:12.887 | 78 | +106 |
5 | 1:49:14.191 | 78 | +97 | |
5 Anton De Pasquale DEWALT Racing | - | 1:49:19.646 | 78 | +90 |
6 Brodie Kostecki Shell V-Power Racing Team | 9 | 1:49:22.134 | 78 | +82 |
7 Andre Heimgartner R&J Batteries Racing | - | 1:49:25.835 | 78 | +76 |
8 Cameron Hill Supaglass Racing | 3 | 1:49:30.460 | 78 | +70 |
9 Thomas Randle Monster Castrol Racing | 4 | 1:49:31.798 | 78 | +64 |
2 | 1:49:33.214 | 78 | +59 | |
11 David Reynolds TRADIE Energy | 12 | 1:49:34.420 | 78 | +54 |
12 Cam Waters Monster Castrol Racing | 10 | 1:49:35.891 | 78 | +50 |
1 | 1:49:42.578 | 78 | +46 | |
3 | 1:49:50.651 | 78 | +42 | |
15 Aaron Cameron CoolDrive Auto Parts Racing | 9 | 1:49:53.965 | 78 | +39 |
16 Macauley Jones Pizza Hut Racing | 10 | 1:49:55.907 | 78 | +36 |
17 James Golding PremiAir Racing | 1 | 1:49:58.479 | 78 | +33 |
2 | 1:50:14.090 | 78 | +30 | |
19 Jayden Ojeda PremiAir Racing | 9 | 1:50:16.168 | 78 | +28 |
20 Broc Feeney Red Bull Ampol Racing | 19 | 1:49:28.407 | 77 | +26 |
- | 1:49:40.381 | 77 | +24 | |
4 | 1:49:07.319 | 75 | +22 | |
23 Cooper Murray Erebus Motorsport | 2 | 1:49:56.701 | 72 | +20 |
24 Ryan Wood Mobil1 Truck Assist Racing | 21 | 1:50:05.061 | 71 | +18 |
NC Jack Le Brocq Tyrepower Racing | - | +0 |
