
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Will Brown Red Bull Ampol Racing | 2 | 49:05.335 | 39 | +85 |
2 Broc Feeney Red Bull Ampol Racing | 1 | 49:06.219 | 39 | +74 |
3 Ryan Wood Mobil1 Truck Assist Racing | 1 | 49:15.147 | 39 | +68 |
4 Anton De Pasquale DEWALT Racing | 2 | 49:18.639 | 39 | +62 |
5 Cam Waters Monster Castrol Racing | - | 49:23.713 | 39 | +57 |
6 Matthew Payne Penrite Racing | 5 | 49:24.234 | 39 | +53 |
7 Chaz Mostert Mobil1 Optus Racing | 2 | 49:24.827 | 39 | +49 |
4 | 49:26.479 | 39 | +45 | |
9 David Reynolds TRADIE Energy | 2 | 49:27.809 | 39 | +41 |
6 | 49:29.406 | 39 | +38 | |
13 | 49:31.712 | 39 | +35 | |
12 Andre Heimgartner R&J Batteries Racing | 7 | 49:31.910 | 39 | +32 |
5 | 49:32.376 | 39 | +29 | |
14 James Golding PremiAir Racing | 6 | 49:32.503 | 39 | +27 |
11 | 49:32.863 | 39 | +25 | |
16 Cameron Hill Supaglass Racing | 6 | 49:33.763 | 39 | +23 |
4 | 49:34.336 | 39 | +21 | |
18 Macauley Jones Pizza Hut Racing | 5 | 49:34.597 | 39 | +19 |
19 Thomas Randle Monster Castrol Racing | 9 | 49:37.320 | 39 | +18 |
3 | 49:40.095 | 39 | +16 | |
4 | 49:41.779 | 39 | +15 | |
22 Aaron Cameron CoolDrive Auto Parts Racing | 7 | 49:59.299 | 38 | +14 |
23 Cooper Murray Erebus Motorsport | 11 | 49:48.279 | 36 | +13 |
24 Brodie Kostecki Shell V-Power Racing Team | 10 | 49:20.391 | 32 | +12 |
- | 26:57.939 | 5 | +0 | |
NC Jack Le Brocq Tyrepower Racing | - | +0 |
