
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Chaz Mostert Mobil1 Optus Racing | 1 | 1:37:11.391 | 81 | +150 |
2 Will Brown Red Bull Ampol Racing | 13 | 1:37:15.226 | 81 | +138 |
3 Ryan Wood Mobil1 Truck Assist Racing | 2 | 1:37:15.910 | 81 | +127 |
4 Broc Feeney Red Bull Ampol Racing | 3 | 1:37:17.664 | 81 | +117 |
5 Brodie Kostecki Shell V-Power Racing Team | 1 | 1:37:25.179 | 81 | +107 |
6 Matthew Payne Penrite Racing | - | 1:37:26.925 | 81 | +99 |
2 | 1:37:27.357 | 81 | +91 | |
8 Anton De Pasquale DEWALT Racing | 5 | 1:37:29.764 | 81 | +84 |
1 | 1:37:30.099 | 81 | +77 | |
10 James Golding PremiAir Racing | 7 | 1:37:36.675 | 81 | +71 |
3 | 1:37:39.667 | 81 | +65 | |
12 Cam Waters Monster Castrol Racing | 3 | 1:37:41.304 | 81 | +60 |
3 | 1:37:45.866 | 81 | +55 | |
14 Cooper Murray Erebus Motorsport | 2 | 1:37:46.132 | 81 | +51 |
15 Cameron Hill Supaglass Racing | 2 | 1:37:48.138 | 81 | +47 |
16 Thomas Randle Monster Castrol Racing | 6 | 1:37:50.649 | 81 | +43 |
17 Andre Heimgartner R&J Batteries Racing | 2 | 1:37:52.754 | 81 | +40 |
18 Macauley Jones Pizza Hut Racing | 6 | 1:37:56.808 | 81 | +36 |
19 David Reynolds TRADIE Energy | 9 | 1:37:59.027 | 81 | +33 |
20 Jayden Ojeda PremiAir Racing | 1 | 1:38:01.317 | 81 | +31 |
10 | 1:38:04.579 | 81 | +28 | |
22 Aaron Cameron CoolDrive Auto Parts Racing | 1 | 1:38:11.399 | 81 | +26 |
5 | 1:38:21.835 | 81 | +24 | |
24 Jack Le Brocq Tyrepower Racing | 4 | 1:37:12.430 | 67 | +22 |
