
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | - | 50:02.414 | 39 | +85 |
6 | 50:02.888 | 39 | +74 | |
3 Ryan Wood Mobil1 Truck Assist Racing | - | 50:03.537 | 39 | +68 |
4 Will Brown Red Bull Ampol Racing | 2 | 50:04.185 | 39 | +62 |
5 Brodie Kostecki Shell V-Power Racing Team | - | 50:05.565 | 39 | +57 |
6 Cooper Murray Erebus Motorsport | 1 | 50:06.618 | 39 | +53 |
7 Cameron Hill Supaglass Racing | 3 | 50:07.405 | 39 | +49 |
8 Anton De Pasquale DEWALT Racing | 2 | 50:08.236 | 39 | +45 |
9 Aaron Cameron CoolDrive Auto Parts Racing | - | 50:08.577 | 39 | +41 |
10 Thomas Randle Monster Castrol Racing | 4 | 50:09.000 | 39 | +38 |
4 | 50:09.302 | 39 | +35 | |
12 Matthew Payne Penrite Racing | 6 | 50:10.076 | 39 | +32 |
1 | 50:10.304 | 39 | +29 | |
14 James Golding PremiAir Racing | 12 | 50:10.513 | 39 | +27 |
7 | 50:11.240 | 39 | +25 | |
5 | 50:11.707 | 39 | +23 | |
17 Cam Waters Monster Castrol Racing | 6 | 50:12.449 | 39 | +21 |
2 | 50:13.180 | 39 | +19 | |
19 Jack Le Brocq Tyrepower Racing | 2 | 50:13.699 | 39 | +18 |
5 | 50:14.067 | 39 | +16 | |
21 Andre Heimgartner R&J Batteries Racing | 1 | 50:15.751 | 39 | +15 |
2 | 50:21.828 | 39 | +14 | |
4 | 50:27.197 | 39 | +13 | |
24 David Reynolds TRADIE Energy | 11 | 50:15.505 | 37 | +12 |
25 Chaz Mostert Mobil1 Optus Racing | 21 | 50:04.896 | 35 | +11 |
26 Macauley Jones Pizza Hut Racing | 3 | 50:17.606 | 31 | +10 |
