
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1 | 44:11.192 | 50 | +85 |
2 Thomas Randle Monster Castrol Racing | 1 | 44:19.130 | 50 | +74 |
2 | 44:20.992 | 50 | +68 | |
4 Cam Waters Monster Castrol Racing | 1 | 44:22.120 | 50 | +62 |
5 Will Brown Red Bull Ampol Racing | 1 | 44:22.964 | 50 | +57 |
6 Ryan Wood Mobil1 Truck Assist Racing | 1 | 44:23.617 | 50 | +53 |
1 | 44:26.468 | 50 | +49 | |
8 Brodie Kostecki Shell V-Power Racing Team | 1 | 44:27.275 | 50 | +0 |
9 James Golding PremiAir Racing | 1 | 44:32.187 | 50 | +45 |
2 | 44:34.416 | 50 | +41 | |
3 | 44:34.586 | 50 | +38 | |
12 Jack Le Brocq Tyrepower Racing | 3 | 44:34.932 | 50 | +35 |
1 | 44:35.061 | 50 | +32 | |
14 Cameron Hill Supaglass Racing | 3 | 44:39.134 | 50 | +29 |
15 Chaz Mostert Mobil1 Optus Racing | 4 | 44:40.615 | 50 | +27 |
16 Matthew Payne Penrite Racing | 8 | 44:41.587 | 50 | +25 |
17 Andre Heimgartner R&J Batteries Racing | 4 | 44:41.897 | 50 | +23 |
18 Anton De Pasquale DEWALT Racing | 5 | 44:42.346 | 50 | +21 |
19 Cooper Murray Erebus Motorsport | 1 | 44:43.617 | 50 | +19 |
20 David Reynolds TRADIE Energy | 2 | 44:47.415 | 50 | +18 |
5 | 44:47.831 | 50 | +0 | |
5 | 44:53.364 | 50 | +16 | |
23 Aaron Cameron CoolDrive Auto Parts Racing | 2 | 44:54.303 | 50 | +15 |
24 Macauley Jones Pizza Hut Racing | 6 | 44:54.879 | 50 | +14 |
