
Fastest Lap | Lap | Laps | |
|---|---|---|---|
0:55.930 | 4 | 20 | |
0:55.964 | 10 | 27 | |
3 Aaron Love No team | 0:56.034 | 13 | 22 |
0:56.084 | 23 | 26 | |
0:56.119 | 3 | 25 | |
0:56.138 | 14 | 22 | |
0:56.230 | 7 | 23 | |
0:56.250 | 7 | 29 | |
0:56.282 | 20 | 26 | |
0:56.294 | 24 | 27 | |
0:56.374 | 29 | 31 | |
0:56.422 | 20 | 24 | |
0:56.496 | 22 | 23 | |
0:56.580 | 19 | 22 | |
0:56.590 | 13 | 23 | |
0:56.876 | 11 | 17 | |
0:56.968 | 26 | 28 | |
0:56.997 | 12 | 15 | |
19 Lincoln Taylor No team | 0:57.365 | 12 | 19 |
0:57.842 | 20 | 22 |
