
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Mason Harvey No team | 0:55.440 | 6 | 10 | |
0:55.551 | 0.1110 | 16 | 17 | |
3 Peter Paddon No team | 0:55.742 | 0.3026 | 10 | 15 |
4 Isaac McNeill No team | 0:55.778 | 0.3382 | 15 | 15 |
5 Bradley Russell No team | 0:55.980 | 0.5401 | 6 | 16 |
6 Clint Hancock No team | 0:56.360 | 0.9197 | 6 | 16 |
7 Jesse James Samuels No team | 0:56.469 | 1.0291 | 8 | 19 |
8 Ibby Hadeed No team | 0:56.704 | 1.2640 | 10 | 16 |
9 Peter Clare No team | 0:56.869 | 1.4288 | 11 | 16 |
10 Dave Baxter No team | 0:57.040 | 1.5999 | 5 | 14 |
11 Tony Mercer No team | 0:57.451 | 2.0114 | 8 | 16 |
12 Stephen Champion No team | 0:57.494 | 2.0544 | 12 | 18 |
13 Cohen Jackson No team | 0:57.559 | 2.1193 | 17 | 18 |
14 James Hernandez No team | 0:57.787 | 2.3475 | 14 | 15 |
15 Garret Piper No team | 0:58.054 | 2.6139 | 8 | 18 |
16 George Sinclair No team | 0:58.493 | 3.0528 | 16 | 16 |
0:58.587 | 3.1470 | 13 | 15 | |
18 William Medland No team | 0:58.759 | 3.3195 | 14 | 18 |
19 Sue Hughes No team | 1:00.475 | 5.0354 | 14 | 17 |
