
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Mason Harvey No team | - | 17:29.091 | 15 | +0 |
2 Bryce Moore No team | - | 17:30.169 | 15 | +0 |
3 Isaac McNeill No team | - | 17:31.016 | 15 | +0 |
4 Peter Paddon No team | - | 17:39.598 | 15 | +0 |
5 Peter Clare No team | - | 17:51.972 | 15 | +0 |
6 Ibby Hadeed No team | - | 18:00.510 | 15 | +0 |
7 Tony Mercer No team | - | 18:02.374 | 15 | +0 |
8 Dave Baxter No team | - | 18:03.937 | 15 | +0 |
9 Stephen Champion No team | - | 18:08.227 | 15 | +0 |
10 James Hernandez No team | - | 18:12.151 | 15 | +0 |
11 Cohen Jackson No team | - | 18:13.385 | 15 | +0 |
12 Garret Piper No team | - | 18:15.294 | 15 | +0 |
13 Jesse James Samuels No team | - | 18:23.481 | 15 | +0 |
14 William Medland No team | - | 18:23.885 | 15 | +0 |
15 Andrew Connor No team | - | 17:45.291 | 14 | +0 |
16 Sue Hughes No team | - | 17:53.386 | 14 | +0 |
17 George Sinclair No team | - | 17:55.803 | 14 | +0 |
NC Bradley Russell No team | - | 15:49.756 | 13 | +0 |
NC Clint Hancock No team | - | 15:50.403 | 13 | +0 |
