
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 David Sieders No team | 1:03.646 | 1 | 4 | |
2 Adam Marjoram No team | 1:04.177 | 0.5310 | 3 | 3 |
3 Aaron Borg No team | 1:04.315 | 0.6690 | 2 | 5 |
4 Anthony Jewell No team | 1:04.339 | 0.6931 | 1 | 2 |
5 Justin Ruggier No team | 1:04.349 | 0.7031 | 1 | 1 |
6 Adrian Cottrell No team | 1:04.399 | 0.7535 | 1 | 3 |
7 Jack Westbury No team | 1:04.520 | 0.8743 | 1 | 3 |
8 Craig Woods No team | 1:04.703 | 1.0570 | 2 | 2 |
9 Rossi Johnson No team | 1:04.828 | 1.1821 | 2 | 4 |
10 Cody Brewczynski No team | 1:04.966 | 1.3199 | 2 | 2 |
11 Grant Johnson No team | 1:04.981 | 1.3352 | 1 | 2 |
12 Michael Sherwell No team | 1:05.058 | 1.4120 | 1 | 1 |
13 Ruben Dan No team | 1:05.329 | 1.6835 | 2 | 3 |
14 Sean Evans No team | 1:05.444 | 1.7979 | 4 | 4 |
15 Jason Norris No team | 1:05.518 | 1.8722 | 1 | 3 |
16 Luke Webber No team | 1:05.588 | 1.9423 | 1 | 3 |
17 Jensen Engelhardt No team | 1:06.541 | 2.8954 | 3 | 3 |
1:06.770 | 3.1246 | 2 | 3 | |
19 Michael Clark No team | 1:06.942 | 3.2956 | 3 | 4 |
20 Chris Formosa No team | 1:07.028 | 3.3817 | 3 | 3 |
21 Richard Mork No team | 1:09.184 | 5.5386 | 3 | 3 |
