
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
2:03.938 | 13 | 14 | ||
2:04.054 | 0.1162 | 9 | 12 | |
2:04.172 | 0.2344 | 4 | 12 | |
2:04.280 | 0.3423 | 7 | 11 | |
2:04.338 | 0.4005 | 10 | 13 | |
2:04.339 | 0.4010 | 13 | 14 | |
2:04.344 | 0.4067 | 9 | 13 | |
2:04.356 | 0.4188 | 7 | 11 | |
2:04.382 | 0.4449 | 7 | 11 | |
2:04.499 | 0.5615 | 8 | 12 | |
2:04.518 | 0.5804 | 7 | 11 | |
2:04.524 | 0.5865 | 8 | 12 | |
2:04.536 | 0.5987 | 10 | 14 | |
2:04.544 | 0.6067 | 13 | 14 | |
2:04.557 | 0.6190 | 10 | 14 | |
2:04.682 | 0.7441 | 10 | 14 | |
2:04.692 | 0.7547 | 7 | 12 | |
2:04.956 | 1.0181 | 11 | 12 | |
2:05.004 | 1.0664 | 7 | 13 | |
2:05.038 | 1.1004 | 8 | 14 | |
21 Nathan Herne No team | 2:05.067 | 1.1299 | 12 | 13 |
2:05.115 | 1.1779 | 10 | 14 | |
2:05.190 | 1.2521 | 7 | 11 | |
2:05.626 | 1.6885 | 7 | 12 |
