
Fastest Lap | Lap | Laps | |
|---|---|---|---|
2:07.257 | 10 | 13 | |
2:07.328 | 13 | 13 | |
2:07.499 | 9 | 15 | |
2:07.563 | 10 | 13 | |
2:07.587 | 10 | 15 | |
2:07.796 | 14 | 15 | |
2:07.801 | 14 | 17 | |
2:07.804 | 13 | 14 | |
9 Jonathon Webb No team | 2:07.903 | 11 | 12 |
2:07.933 | 4 | 12 | |
2:08.062 | 11 | 15 | |
2:08.423 | 12 | 14 | |
2:08.671 | 15 | 15 | |
2:08.715 | 14 | 15 | |
2:09.246 | 12 | 16 | |
2:09.497 | 15 | 15 | |
2:09.645 | 13 | 13 | |
18 Brendon Leitch No team | 2:10.346 | 16 | 17 |
