
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
2 | 39:39.972 | 14 | +0 | |
1 | 39:40.611 | 14 | +0 | |
2 | 39:43.283 | 14 | +0 | |
2 | 39:43.548 | 14 | +0 | |
2 | 39:43.792 | 14 | +0 | |
6 Jonathon Webb No team | 6 | 39:44.611 | 14 | +0 |
1 | 39:49.078 | 14 | +0 | |
2 | 39:49.285 | 14 | +0 | |
9 | 39:49.537 | 14 | +0 | |
10 Brendon Leitch No team | 4 | 39:52.195 | 14 | +0 |
2 | 39:52.447 | 14 | +0 | |
1 | 39:53.702 | 14 | +0 | |
3 | 39:54.655 | 14 | +0 | |
1 | 39:55.130 | 14 | +0 | |
- | 40:26.970 | 13 | +0 | |
- | 31:16.412 | 10 | +0 | |
- | 8:36.585 | 1 | +0 | |
- | +0 |
