
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
4 | 40:41.398 | 17 | +150 | |
2 | 40:45.022 | 17 | +138 | |
1 | 40:46.277 | 17 | +129 | |
1 | 40:49.102 | 17 | +120 | |
5 | 40:50.390 | 17 | +111 | |
- | 40:52.029 | 17 | +102 | |
2 | 40:52.744 | 17 | +96 | |
7 | 40:54.327 | 17 | +90 | |
9 Jonathon Webb No team | 1 | 41:07.217 | 17 | +84 |
3 | 41:08.349 | 17 | +78 | |
1 | 41:14.784 | 17 | +72 | |
4 | 41:20.934 | 17 | +69 | |
- | 41:24.127 | 17 | +66 | |
4 | 41:25.419 | 17 | +63 | |
1 | 41:26.317 | 17 | +60 | |
16 Brendon Leitch No team | 1 | 41:27.012 | 17 | +57 |
6 | 42:31.869 | 17 | +54 | |
- | 13:33.329 | 4 | +0 |
