
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
2:05.184 | 6 | 7 | ||
2:05.311 | 0.1264 | 7 | 8 | |
2:05.435 | 0.2506 | 6 | 7 | |
2:05.554 | 0.3702 | 6 | 7 | |
2:05.576 | 0.3924 | 7 | 8 | |
2:05.630 | 0.4463 | 5 | 6 | |
2:05.683 | 0.4991 | 7 | 7 | |
2:05.939 | 0.7546 | 6 | 7 | |
2:06.022 | 0.8374 | 6 | 7 | |
2:06.083 | 0.8986 | 6 | 7 | |
2:06.089 | 0.9051 | 6 | 7 | |
12 Jonathon Webb No team | 2:06.188 | 1.0034 | 6 | 6 |
2:06.824 | 1.6403 | 6 | 7 | |
14 Brendon Leitch No team | 2:07.536 | 2.3522 | 5 | 7 |
2:07.592 | 2.4076 | 7 | 7 | |
2:07.633 | 2.4494 | 6 | 7 | |
2:07.692 | 2.5076 | 6 | 7 | |
1 |
