
Fastest Lap | Lap | Laps | |
|---|---|---|---|
2:06.236 | 8 | 10 | |
2 Jonathon Webb No team | 2:06.356 | 9 | 9 |
2:06.388 | 8 | 10 | |
2:06.438 | 8 | 10 | |
2:06.548 | 9 | 11 | |
2:06.700 | 9 | 10 | |
2:06.965 | 8 | 11 | |
2:07.153 | 11 | 12 | |
2:07.276 | 9 | 10 | |
2:07.388 | 8 | 10 | |
2:07.734 | 10 | 11 | |
2:07.764 | 8 | 11 | |
2:08.058 | 9 | 11 | |
2:08.118 | 8 | 11 | |
2:08.601 | 9 | 10 | |
16 Brendon Leitch No team | 2:08.762 | 10 | 12 |
2:09.088 | 9 | 11 | |
2:48.215 | 2 | 4 |
