Race 1 2023 Thrifty Newcastle 500 | |||
Race 2 2023 Thrifty Newcastle 500 | |||
Race 1 2023 Bosch Power Tools Perth SuperSprint | |||
Race 2 2023 Bosch Power Tools Perth SuperSprint | |||
Race 1 2023 NTI Townsville 500 | |||
Race 2 2023 NTI Townsville 500 | |||
Race 1 2023 Penrite Oil Sandown 500 | |||
Race 2 2023 Penrite Oil Sandown 500 | |||
Race 1 2023 Repco Bathurst 1000 | |||
Race 2 2023 Repco Bathurst 1000 | |||
Race 1 2023 VAILO Adelaide 500 | |||
Race 2 2023 VAILO Adelaide 500 |
4 | 1296 | |
3 | 1431 | |
2 | 813 | |
1 | 1437 | |
1 | 1230 | |
1 | 996 |