
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Kai Allen Eggleston Motorsport | 1 | 36:54.617 | 26 | +150 |
2 Cameron Crick Eggleston Motorsport | 3 | 36:59.075 | 26 | +138 |
3 Aaron Seton Gommersall Motorsport | 2 | 37:00.150 | 26 | +129 |
4 Aaron Love BRT Wildcard | 1 | 37:03.097 | 26 | +120 |
5 Zane Morse AIM Motorsport | 4 | 37:03.393 | 26 | +111 |
6 Cooper Murray Eggleston Motorsport | - | 37:05.474 | 26 | +102 |
7 Ryan Wood Walkinshaw Andretti United | 11 | 37:10.522 | 26 | +96 |
8 Zak Best Anderson Motorsport | 11 | 37:11.086 | 26 | +90 |
9 Zach Bates Walkinshaw Andretti United | 3 | 37:11.954 | 26 | +84 |
10 Matt Chahda Matt Chahda Motorsport | 5 | 37:14.629 | 26 | +78 |
11 Nash Morris World Gym NEMO Racing | - | 37:19.069 | 26 | +72 |
12 Brad Vaughan Tickford Racing | 12 | 37:21.401 | 26 | +69 |
13 Jordyn Sinni Eggleston Motorsport | 5 | 37:23.071 | 26 | +66 |
14 Callum Walker Callum Walker Racing | 6 | 37:30.862 | 26 | +63 |
8 | 37:32.378 | 26 | +60 | |
16 James Masterton Masterton Motorsports | 5 | 38:10.678 | 26 | +57 |
10 | 37:39.042 | 24 | +54 | |
18 Lochie Dalton Brad Jones Racing | 1 | 37:49.570 | 23 | +51 |
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Cameron McLeod Ryan McLeod Racing | 3 | 37:19.748 | 26 | +150 |
2 Jobe Stewart Image Racing | 8 | 37:26.726 | 26 | +138 |
3 Jett Johnson Team Johnson | 10 | 37:47.099 | 26 | +129 |
4 Ryan Gilroy AIM Motorsport | 12 | 37:48.580 | 26 | +120 |
NC Mason Kelly Kelly Racing | - | 1:37.093 | 1 | +0 |
- | 40:03.964 | 1 | +0 |
