
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Zak Best Anderson Motorsport | 1 | 42:24.847 | 27 | +150 |
2 Kai Allen Eggleston Motorsport | 1 | 42:25.378 | 27 | +138 |
3 Zane Morse AIM Motorsport | 1 | 42:25.825 | 27 | +129 |
4 Brad Vaughan Tickford Racing | 1 | 42:26.119 | 27 | +120 |
5 Ryan Wood Walkinshaw Andretti United | 3 | 42:26.741 | 27 | +111 |
5 | 42:28.455 | 27 | +102 | |
7 Zach Bates Walkinshaw Andretti United | 3 | 42:29.080 | 27 | +96 |
8 Matt Chahda Matt Chahda Motorsport | 8 | 42:29.333 | 27 | +90 |
9 Cameron Crick Eggleston Motorsport | 3 | 42:30.113 | 27 | +84 |
10 Jordyn Sinni Eggleston Motorsport | 4 | 42:30.594 | 27 | +78 |
9 | 42:32.748 | 27 | +72 | |
12 Lochie Dalton Brad Jones Racing | 3 | 42:35.591 | 27 | +69 |
13 Aaron Seton Gommersall Motorsport | 4 | 42:38.971 | 27 | +66 |
14 Callum Walker Callum Walker Racing | 7 | 42:39.314 | 27 | +63 |
15 Nash Morris World Gym NEMO Racing | 2 | 42:40.710 | 27 | +60 |
16 Cooper Murray Eggleston Motorsport | 10 | 42:52.089 | 27 | +57 |
17 James Masterton Masterton Motorsports | 5 | 42:37.037 | 26 | +54 |
NC Aaron Love BRT Wildcard | - | 4:45.167 | 1 | +0 |
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Cameron McLeod Ryan McLeod Racing | 6 | 42:27.805 | 27 | +150 |
2 Jobe Stewart Image Racing | 15 | 42:32.053 | 27 | +138 |
3 Jett Johnson Team Johnson | 15 | 42:38.106 | 27 | +129 |
- | 31:35.229 | 21 | +0 | |
NC Ryan Gilroy AIM Motorsport | - | 43:27.684 | 9 | +0 |
