
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ryan Wood Walkinshaw Andretti United | - | 40:17.555 | 31 | +150 |
2 Zak Best Anderson Motorsport | 3 | 40:23.441 | 31 | +138 |
3 Zach Bates Walkinshaw Andretti United | - | 40:24.238 | 31 | +129 |
4 Kai Allen Eggleston Motorsport | 3 | 40:32.055 | 31 | +120 |
5 Zane Morse AIM Motorsport | 1 | 40:33.126 | 31 | +111 |
6 Aaron Cameron SCHRAMM Group Racing | 4 | 40:35.487 | 31 | +102 |
7 Cooper Murray Eggleston Motorsport | 1 | 40:35.982 | 31 | +96 |
4 | 40:41.767 | 31 | +90 | |
9 Aaron Seton Gommersall Motorsport | 2 | 40:48.229 | 31 | +84 |
10 Jack Perkins Erebus Motorsport | 3 | 40:48.713 | 31 | +78 |
11 Cameron Crick Eggleston Motorsport | 5 | 40:48.858 | 31 | +72 |
12 Matt Chahda Matt Chahda Motorsport | 6 | 40:56.107 | 31 | +69 |
13 Jordyn Sinni Eggleston Motorsport | 3 | 40:56.746 | 31 | +66 |
14 Lochie Dalton Brad Jones Racing | 3 | 40:56.943 | 31 | +63 |
15 Aaron Love BRT Wildcard | 13 | 41:00.695 | 31 | +60 |
16 Brad Vaughan Tickford Racing | 6 | 41:03.898 | 31 | +57 |
8 | 41:12.090 | 31 | +54 | |
18 James Masterton Masterton Motorsports | 8 | 40:30.257 | 30 | +51 |
19 Callum Walker Callum Walker Racing | 4 | 40:59.914 | 30 | +48 |
20 Nash Morris World Gym NEMO Racing | 5 | 41:00.356 | 28 | +45 |
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Jobe Stewart Image Racing | 13 | 40:53.325 | 31 | +150 |
2 Mason Kelly Kelly Racing | 17 | 41:03.049 | 31 | +138 |
18 | 41:24.348 | 31 | +129 | |
4 Jett Johnson Team Johnson | 20 | 41:35.101 | 31 | +120 |
5 Ryan Gilroy AIM Motorsport | 15 | 40:31.039 | 30 | +111 |
NC Cameron McLeod Ryan McLeod Racing | - | 39:23.659 | 30 | +0 |
