
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 | 40:19.157 | 32 | +150 | |
4 | 40:25.762 | 32 | +138 | |
2 | 40:27.857 | 32 | +129 | |
3 | 40:29.018 | 32 | +120 | |
5 | 40:33.916 | 32 | +111 | |
3 | 40:35.475 | 32 | +102 | |
4 | 40:36.117 | 32 | +96 | |
- | 40:39.191 | 32 | +90 | |
2 | 40:40.233 | 32 | +84 | |
6 | 40:41.141 | 32 | +78 | |
- | 40:42.099 | 32 | +72 | |
2 | 40:44.719 | 32 | +69 | |
5 | 40:52.692 | 32 | +66 | |
1 | 40:53.367 | 32 | +63 | |
2 | 40:55.871 | 32 | +60 | |
3 | 41:03.640 | 32 | +57 | |
13 | 41:05.523 | 32 | +54 | |
18 Rossi Johnson No team | 2 | 41:20.046 | 32 | +51 |
4 | 41:50.211 | 31 | +48 | |
- | 26:39.578 | 20 | +0 |
