
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1:08.087 | 16 | 24 | |
1:08.120 | 15 | 19 | |
1:08.225 | 17 | 21 | |
1:08.296 | 17 | 23 | |
1:08.363 | 18 | 21 | |
1:08.366 | 19 | 20 | |
1:08.369 | 15 | 17 | |
1:08.423 | 16 | 19 | |
1:08.479 | 18 | 19 | |
1:08.504 | 21 | 24 | |
1:08.668 | 18 | 20 | |
1:08.690 | 17 | 18 | |
1:08.697 | 6 | 19 | |
1:08.748 | 15 | 21 | |
1:08.780 | 17 | 20 | |
1:08.832 | 16 | 20 | |
1:08.934 | 19 | 21 | |
1:09.100 | 21 | 22 | |
1:09.175 | 16 | 21 | |
20 Rossi Johnson No team | 1:09.255 | 21 | 21 |
