
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1:08.256 | 16 | 16 | ||
1:08.516 | 0.2600 | 15 | 15 | |
1:08.593 | 0.3368 | 15 | 15 | |
1:08.631 | 0.3748 | 5 | 14 | |
1:08.705 | 0.4493 | 3 | 16 | |
1:08.770 | 0.5144 | 4 | 16 | |
1:08.801 | 0.5446 | 10 | 17 | |
1:08.862 | 0.6061 | 4 | 16 | |
1:08.984 | 0.7279 | 17 | 18 | |
1:09.263 | 1.0072 | 15 | 15 | |
11 Rossi Johnson No team | 1:09.303 | 1.0474 | 6 | 19 |
1:09.323 | 1.0672 | 18 | 18 | |
1:09.345 | 1.0887 | 6 | 17 | |
1:09.497 | 1.2408 | 4 | 17 | |
1:09.515 | 1.2585 | 14 | 14 | |
1:09.518 | 1.2616 | 17 | 17 | |
1:09.754 | 1.4977 | 13 | 14 | |
1:09.812 | 1.5558 | 4 | 17 | |
1:10.103 | 1.8465 | 6 | 12 | |
1:10.725 | 2.4689 | 15 | 16 |
