
Fastest Lap | Lap | Laps | |
|---|---|---|---|
2:05.874 | 15 | 17 | |
2 Scott Pye No team | 2:05.961 | 18 | 19 |
3 Tim Slade No team | 2:05.983 | 22 | 24 |
4 James Courtney No team | 2:06.055 | 14 | 16 |
5 Lee Holdsworth No team | 2:06.079 | 15 | 19 |
2:06.254 | 10 | 16 | |
7 Tony D'Alberto No team | 2:06.273 | 10 | 18 |
2:06.392 | 7 | 21 | |
9 Jarrod Hughes No team | 2:06.428 | 19 | 19 |
10 Richie Stanaway No team | 2:06.468 | 6 | 17 |
2:06.572 | 16 | 18 | |
12 David Russell No team | 2:06.718 | 3 | 20 |
2:06.831 | 18 | 22 | |
14 Fabian Coulthard No team | 2:06.900 | 19 | 19 |
15 Will Davison No team | 2:06.947 | 10 | 19 |
16 Jordan Boys No team | 2:07.077 | 14 | 21 |
17 Bryce Fullwood No team | 2:07.193 | 12 | 17 |
2:07.232 | 8 | 20 | |
2:07.259 | 14 | 18 | |
20 Nathan Herne No team | 2:07.271 | 5 | 17 |
2:07.320 | 12 | 20 | |
22 Nick Percat No team | 2:07.377 | 4 | 16 |
23 Jaxon Evans No team | 2:07.454 | 16 | 17 |
24 Harri Jones No team | 2:07.513 | 3 | 22 |
2:07.873 | 13 | 21 | |
26 Jack Perkins No team | 2:08.045 | 12 | 16 |
