
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
- | 39:20.921 | 26 | +150 | |
2 Reuben Goodall Tickford Racing | 1 | 39:22.872 | 26 | +138 |
1 | 39:25.527 | 26 | +129 | |
4 Nash Morris Tickford Racing | 2 | 39:29.591 | 26 | +120 |
5 Jackson Walls Triple Eight Race Engineering | 3 | 39:30.646 | 26 | +111 |
6 Campbell Logan Walkinshaw Andretti United | 2 | 39:32.927 | 26 | +102 |
2 | 39:35.195 | 26 | +96 | |
2 | 39:36.419 | 26 | +90 | |
9 Matthew Hillyer Walkinshaw Andretti United | 5 | 39:39.137 | 26 | +84 |
10 Ben Gomersall Triple Eight Race Engineering | 3 | 39:39.550 | 26 | +78 |
11 Cody Burcher Eggleston Motorsport | 4 | 39:43.949 | 26 | +72 |
12 Bailey Sweeny Blanchard Racing Team | 1 | 39:44.454 | 26 | +69 |
3 | 39:45.287 | 26 | +66 | |
14 Jordyn Sinni Eggleston Motorsport | 3 | 39:50.227 | 26 | +63 |
15 Ryan Tomsett Anderson Motorsport | 8 | 39:56.377 | 26 | +60 |
16 Elliott Cleary Eggleston Motorsport | 3 | 39:57.519 | 26 | +57 |
4 | 39:58.858 | 26 | +54 | |
18 Bradi Owen Eggleston Motorsport | 4 | 40:01.376 | 26 | +51 |
- | 40:04.701 | 26 | +48 | |
20 Brad Vaughan Brad Jones Racing | 11 | 39:46.671 | 25 | +45 |
3 | 40:19.410 | 22 | +42 | |
- | 26:39.766 | 16 | +0 | |
NC Ayrton Hodson Anderson Motorsport | - | 12:22.237 | 7 | +0 |
