
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:13.635 | 5 | 16 |
2 Broc Feeney Red Bull Ampol Racing | 1:13.713 | 4 | 14 |
3 Anton De Pasquale DEWALT Racing | 1:13.822 | 7 | 12 |
4 Chaz Mostert Mobil1 Optus Racing | 1:13.862 | 7 | 13 |
1:13.946 | 4 | 14 | |
6 Will Brown Red Bull Ampol Racing | 1:13.951 | 11 | 15 |
7 Thomas Randle Monster Castrol Racing | 1:13.953 | 7 | 14 |
8 Jack Le Brocq Tyrepower Racing | 1:13.966 | 3 | 14 |
9 Brodie Kostecki Shell V-Power Racing Team | 1:13.973 | 4 | 13 |
10 Andre Heimgartner R&J Batteries Racing | 1:14.093 | 13 | 15 |
11 Matthew Payne Penrite Racing | 1:14.116 | 4 | 15 |
1:14.149 | 4 | 14 | |
1:14.155 | 4 | 10 | |
1:14.175 | 4 | 15 | |
15 David Reynolds TRADIE Energy | 1:14.208 | 3 | 13 |
16 Cameron Hill Supaglass Racing | 1:14.267 | 7 | 15 |
1:14.300 | 16 | 17 | |
1:14.342 | 4 | 16 | |
1:14.355 | 5 | 17 | |
20 Cooper Murray Erebus Motorsport | 1:14.432 | 5 | 15 |
21 Cam Waters Monster Castrol Racing | 1:14.559 | 7 | 9 |
22 Macauley Jones Pizza Hut Racing | 1:14.588 | 6 | 17 |
23 James Golding PremiAir Racing | 1:14.675 | 6 | 18 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:14.832 | 14 | 15 |
