
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
- | 40:04.139 | 29 | +150 | |
2 Reuben Goodall Tickford Racing | 2 | 40:05.254 | 29 | +138 |
1 | 40:06.035 | 29 | +129 | |
4 | 40:27.284 | 29 | +120 | |
1 | 40:30.184 | 29 | +111 | |
6 Bailey Sweeny Blanchard Racing Team | 3 | 40:30.408 | 29 | +102 |
7 Nash Morris Tickford Racing | 3 | 40:31.260 | 29 | +96 |
8 Jackson Walls Triple Eight Race Engineering | 1 | 40:32.335 | 29 | +90 |
9 Brad Vaughan Brad Jones Racing | 4 | 40:38.458 | 29 | +84 |
1 | 40:39.034 | 29 | +78 | |
11 Ben Gomersall Triple Eight Race Engineering | 2 | 40:39.198 | 29 | +72 |
12 Campbell Logan Walkinshaw Andretti United | 4 | 40:41.910 | 29 | +69 |
6 | 40:43.069 | 29 | +66 | |
14 Matthew Hillyer Walkinshaw Andretti United | 2 | 40:45.278 | 29 | +63 |
- | 40:46.744 | 29 | +60 | |
16 Cody Burcher Eggleston Motorsport | 2 | 40:47.339 | 29 | +57 |
17 Elliott Cleary Eggleston Motorsport | 1 | 40:55.083 | 29 | +54 |
4 | 41:00.981 | 29 | +51 | |
19 Ryan Tomsett Anderson Motorsport | 4 | 41:01.084 | 29 | +48 |
20 Bradi Owen Eggleston Motorsport | 1 | 41:05.295 | 29 | +45 |
4 | 41:06.252 | 28 | +42 | |
NC Ayrton Hodson Anderson Motorsport | - | 39:29.626 | 27 | +0 |
NC Jordyn Sinni Eggleston Motorsport | - | 29:07.450 | 20 | +0 |
