
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Will Brown Red Bull Ampol Racing | 1:48.996 | 10 | 10 |
2 Broc Feeney Red Bull Ampol Racing | 1:49.317 | 9 | 9 |
3 Thomas Randle Monster Castrol Racing | 1:49.379 | 11 | 11 |
4 Cam Waters Monster Castrol Racing | 1:49.407 | 10 | 10 |
5 Anton De Pasquale DEWALT Racing | 1:49.431 | 7 | 10 |
6 Matthew Payne Penrite Racing | 1:49.605 | 9 | 10 |
7 Andre Heimgartner R&J Batteries Racing | 1:49.794 | 9 | 9 |
8 Cooper Murray Erebus Motorsport | 1:49.836 | 10 | 11 |
1:49.854 | 8 | 11 | |
1:49.931 | 10 | 11 | |
1:50.005 | 8 | 8 | |
1:50.006 | 9 | 9 | |
13 Jack Le Brocq Tyrepower Racing | 1:50.011 | 10 | 11 |
1:50.012 | 6 | 11 | |
1:50.041 | 10 | 10 | |
1:50.084 | 9 | 10 | |
1:50.097 | 9 | 10 | |
18 Macauley Jones Pizza Hut Racing | 1:50.159 | 11 | 11 |
1:50.160 | 9 | 10 | |
20 Ryan Wood Mobil1 Truck Assist Racing | 1:50.201 | 5 | 9 |
1:50.367 | 8 | 9 | |
22 David Reynolds TRADIE Energy | 1:50.427 | 5 | 5 |
23 Cameron Hill Supaglass Racing | 1:50.462 | 8 | 9 |
24 James Golding PremiAir Racing | 1:50.596 | 8 | 11 |
1:50.679 | 7 | 11 | |
26 Brodie Kostecki Shell V-Power Racing Team | 1:51.257 | 1 | 5 |
1:51.576 | 4 | 6 |
