
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Joel Heinrich No team | 2:08.775 | 1 | 5 |
2 Kody Garland No team | 2:08.971 | 1 | 5 |
3 Brandon Madden No team | 2:09.151 | 5 | 5 |
4 Diesel Thomas No team | 2:10.523 | 4 | 4 |
5 Jack Boyd No team | 2:10.670 | 1 | 4 |
6 Scott Andriske No team | 2:10.848 | 1 | 4 |
7 Reece Chapman No team | 2:10.863 | 1 | 4 |
8 Josh Thomas No team | 2:11.271 | 5 | 5 |
9 Cody Mckay No team | 2:11.576 | 2 | 5 |
10 Ryan Reynolds No team | 2:11.640 | 1 | 3 |
11 Jacob Currie No team | 2:11.691 | 4 | 4 |
12 Oscar Pederson No team | 2:11.717 | 1 | 4 |
13 Nathan Williams No team | 2:12.064 | 2 | 5 |
14 Anthony DiMauro No team | 2:12.211 | 1 | 2 |
15 Scott Dornan No team | 2:12.509 | 1 | 4 |
16 Shane Mann No team | 2:13.213 | 4 | 4 |
17 Michalik Dean No team | 2:14.790 | 4 | 4 |
18 David Makin No team | 2:14.824 | 4 | 4 |
19 William Rowe No team | 2:14.900 | 1 | 4 |
20 Jeff Watters No team | 2:15.373 | 4 | 4 |
21 Edwards Greg No team | 2:15.559 | 4 | 4 |
22 Andrew Corish No team | 2:15.608 | 4 | 4 |
23 Layton Mckechnie No team | 2:15.668 | 4 | 4 |
24 Matt Gooding No team | 2:16.025 | 1 | 4 |
25 Glenn Boyd No team | 2:17.083 | 1 | 4 |
26 Joseph Andriske No team | 2:17.361 | 4 | 4 |
27 Nathan Barber No team | 2:19.970 | 1 | 3 |
28 Emma Clark No team | 2:23.717 | 4 | 4 |
29 Caleb Paterson No team | 2:27.345 | 1 | 4 |
30 Mason Harvey No team | 3:44.991 | 1 | 1 |
31 Denis Butler No team | 1 |
