
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1:09.116 | 80 | 104 | |
2 Anton De Pasquale DEWALT Racing | 1:09.144 | 33 | 91 |
1:09.230 | 37 | 83 | |
4 Andre Heimgartner R&J Batteries Racing | 1:09.249 | 19 | 83 |
1:09.259 | 59 | 84 | |
6 Macauley Jones Pizza Hut Racing | 1:09.302 | 98 | 103 |
1:09.338 | 11 | 104 | |
1:09.372 | 15 | 81 | |
1:09.382 | 34 | 110 | |
10 David Reynolds TRADIE Energy | 1:09.391 | 34 | 75 |
1:09.403 | 37 | 92 | |
12 Cooper Murray Erebus Motorsport | 1:09.454 | 8 | 59 |
1:09.460 | 10 | 90 | |
1:09.460 | 32 | 82 | |
1:09.471 | 7 | 98 | |
1:09.471 | 16 | 72 | |
1:09.484 | 26 | 98 | |
1:09.547 | 15 | 88 | |
1:09.578 | 29 | 79 | |
20 Kai Allen Penrite Racing | 1:09.596 | 90 | 101 |
21 Brodie Kostecki Shell V-Power Racing Team | 1:09.599 | 5 | 71 |
22 Jack Le Brocq Tyrepower Racing | 1:09.631 | 21 | 79 |
1:09.648 | 38 | 102 | |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.663 | 10 | 100 |
1:09.700 | 53 | 71 | |
1:09.737 | 59 | 89 | |
1:09.763 | 5 | 83 |
