
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1:09.742 | 18 | 18 | |
1:09.847 | 21 | 22 | |
3 Ayrton Hodson Anderson Motorsport | 1:09.941 | 19 | 22 |
4 Nash Morris Tickford Racing | 1:09.956 | 18 | 21 |
1:10.021 | 17 | 20 | |
1:10.058 | 23 | 26 | |
1:10.126 | 21 | 22 | |
1:10.176 | 19 | 22 | |
9 Bailey Sweeny Blanchard Racing Team | 1:10.179 | 22 | 22 |
10 Jackson Walls Triple Eight Race Engineering | 1:10.247 | 13 | 23 |
11 Reuben Goodall Tickford Racing | 1:10.336 | 17 | 22 |
12 Cody Burcher Eggleston Motorsport | 1:10.348 | 25 | 25 |
13 Ben Gomersall Triple Eight Race Engineering | 1:10.360 | 20 | 23 |
14 Matthew Hillyer Walkinshaw Andretti United | 1:10.527 | 20 | 23 |
15 Campbell Logan Walkinshaw Andretti United | 1:10.546 | 18 | 25 |
16 Jordyn Sinni Eggleston Motorsport | 1:10.555 | 26 | 27 |
1:10.761 | 19 | 24 | |
18 Brad Vaughan Brad Jones Racing | 1:10.778 | 15 | 24 |
19 Elliott Cleary Eggleston Motorsport | 1:10.805 | 19 | 20 |
20 Ryan Tomsett Anderson Motorsport | 1:10.934 | 16 | 21 |
1:10.943 | 14 | 22 | |
22 Bradi Owen Eggleston Motorsport | 1:10.977 | 24 | 25 |
1:11.084 | 21 | 26 |
