
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Lincoln Taylor No team | 1:32.784 | 12 | 12 |
2 Lachlan Gibbons No team | 1:33.091 | 11 | 11 |
3 Kade Davey No team | 1:33.527 | 11 | 13 |
4 Ben Stewart No team | 1:33.568 | 12 | 12 |
5 Oliver Wickham No team | 1:33.726 | 12 | 12 |
6 Alice Buckley No team | 1:33.788 | 11 | 11 |
7 Jett Murray No team | 1:33.807 | 13 | 13 |
8 Jayden Ojeda No team | 1:33.965 | 11 | 12 |
9 Fabian Coulthard No team | 1:33.989 | 12 | 12 |
10 Zane Rinaldi No team | 1:34.014 | 12 | 12 |
11 Cooper Barnes No team | 1:34.021 | 12 | 12 |
12 Tyler Cheney No team | 1:34.025 | 12 | 12 |
13 Brock Stinson No team | 1:34.028 | 10 | 10 |
14 Salvatore Imbrogno No team | 1:34.109 | 11 | 12 |
15 Charlie Parker No team | 1:34.110 | 12 | 12 |
16 Max Walton No team | 1:34.122 | 12 | 12 |
17 Hayden Hume No team | 1:34.146 | 13 | 13 |
18 Lachlan Evennett No team | 1:34.242 | 11 | 11 |
19 Jordan Freestone No team | 1:34.261 | 12 | 12 |
20 Jack Westbury No team | 1:34.276 | 10 | 12 |
21 Joshua Anderson No team | 1:34.322 | 12 | 12 |
22 Craig Thornton No team | 1:34.383 | 12 | 12 |
23 Jack Szewczuk No team | 1:34.501 | 12 | 12 |
24 Clay Richards No team | 1:34.644 | 12 | 12 |
25 Byron Lutelu No team | 1:34.676 | 9 | 9 |
26 Pip Casabene No team | 1:34.752 | 12 | 12 |
27 Shane Roberts No team | 1:34.962 | 12 | 12 |
28 Hugo Simpson No team | 1:35.042 | 12 | 12 |
29 Harry Tomkins No team | 1:35.472 | 11 | 12 |
30 Harrison Blanchard No team | 1:35.625 | 11 | 11 |
31 William Seal No team | 1:35.636 | 10 | 12 |
32 Charlie Nash No team | 1:35.932 | 10 | 11 |
