
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brad Vaughan Brad Jones Racing | 1:09.211 | 14 | 14 | |
1:09.222 | 0.0105 | 9 | 9 | |
1:09.228 | 0.0171 | 14 | 15 | |
4 Bailey Sweeny Blanchard Racing Team | 1:09.235 | 0.0241 | 12 | 15 |
5 Cody Burcher Eggleston Motorsport | 1:09.254 | 0.0427 | 10 | 15 |
6 Jackson Walls Triple Eight Race Engineering | 1:09.260 | 0.0493 | 9 | 10 |
1:09.280 | 0.0688 | 10 | 13 | |
8 Ben Gomersall Triple Eight Race Engineering | 1:09.392 | 0.1806 | 9 | 10 |
9 Nash Morris Tickford Racing | 1:09.399 | 0.1880 | 10 | 13 |
1:09.423 | 0.2114 | 12 | 14 | |
11 Matthew Hillyer Walkinshaw Andretti United | 1:09.464 | 0.2528 | 13 | 13 |
12 Campbell Logan Walkinshaw Andretti United | 1:09.489 | 0.2779 | 11 | 14 |
1:09.523 | 0.3123 | 3 | 11 | |
14 Reuben Goodall Tickford Racing | 1:09.663 | 0.4519 | 10 | 15 |
15 Elliott Cleary Eggleston Motorsport | 1:09.671 | 0.4599 | 9 | 14 |
1:09.700 | 0.4889 | 10 | 10 | |
17 Jordyn Sinni Eggleston Motorsport | 1:09.712 | 0.5003 | 15 | 15 |
1:09.723 | 0.5121 | 7 | 12 | |
19 Ayrton Hodson Anderson Motorsport | 1:09.776 | 0.5653 | 7 | 14 |
1:09.778 | 0.5671 | 9 | 11 | |
21 Ryan Tomsett Anderson Motorsport | 1:09.805 | 0.5934 | 11 | 11 |
1:09.955 | 0.7435 | 10 | 14 | |
23 Bradi Owen Eggleston Motorsport | 1:10.245 | 1.0334 | 10 | 16 |
