
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:06.412 | 11 | 11 | |
2 Anton De Pasquale DEWALT Racing | 1:06.469 | 0.0571 | 8 | 8 |
3 Cam Waters Monster Castrol Racing | 1:06.522 | 0.1106 | 9 | 12 |
1:06.537 | 0.1252 | 12 | 12 | |
5 Brodie Kostecki Shell V-Power Racing Team | 1:06.629 | 0.2179 | 8 | 8 |
6 Andre Heimgartner R&J Batteries Racing | 1:06.647 | 0.2356 | 9 | 9 |
7 Jack Le Brocq Tyrepower Racing | 1:06.741 | 0.3297 | 8 | 8 |
1:06.742 | 0.3300 | 12 | 12 | |
9 Cooper Murray Erebus Motorsport | 1:06.865 | 0.4538 | 10 | 10 |
1:06.879 | 0.4675 | 10 | 10 | |
11 Ryan Wood Mobil1 Truck Assist Racing | 1:06.544 | 0.1328 | 6 | 6 |
1:06.573 | 0.1610 | 6 | 6 | |
13 Matthew Payne Penrite Racing | 1:06.583 | 0.1715 | 5 | 6 |
14 David Reynolds TRADIE Energy | 1:06.621 | 0.2093 | 7 | 7 |
1:06.624 | 0.2127 | 7 | 7 | |
16 Thomas Randle Monster Castrol Racing | 1:06.630 | 0.2183 | 3 | 6 |
17 Will Brown Red Bull Ampol Racing | 1:06.631 | 0.2198 | 6 | 6 |
18 Cameron Hill Supaglass Racing | 1:06.639 | 0.2276 | 6 | 6 |
1:06.660 | 0.2486 | 6 | 6 | |
1:06.665 | 0.2536 | 6 | 6 | |
21 James Golding PremiAir Racing | 1:06.708 | 0.2968 | 6 | 6 |
22 Aaron Cameron CoolDrive Auto Parts Racing | 1:06.796 | 0.3845 | 6 | 7 |
23 Chaz Mostert Mobil1 Optus Racing | 1:06.808 | 0.3963 | 5 | 5 |
1:06.860 | 0.4482 | 6 | 7 | |
25 Macauley Jones Pizza Hut Racing | 1:06.940 | 0.5280 | 2 | 5 |
