
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:05.984 | 12 | 12 | |
2 Cam Waters Monster Castrol Racing | 1:06.081 | 0.0964 | 12 | 13 |
3 Matthew Payne Penrite Racing | 1:06.085 | 0.1010 | 13 | 13 |
4 Ryan Wood Mobil1 Truck Assist Racing | 1:06.087 | 0.1028 | 12 | 12 |
5 Brodie Kostecki Shell V-Power Racing Team | 1:06.156 | 0.1720 | 8 | 8 |
1:06.249 | 0.2644 | 11 | 12 | |
1:06.275 | 0.2905 | 11 | 12 | |
1:06.299 | 0.3145 | 10 | 10 | |
9 Thomas Randle Monster Castrol Racing | 1:06.308 | 0.3242 | 11 | 12 |
10 Chaz Mostert Mobil1 Optus Racing | 1:06.613 | 0.6286 | 9 | 12 |
11 Cameron Hill Supaglass Racing | 1:06.317 | 0.3334 | 6 | 6 |
12 Jack Le Brocq Tyrepower Racing | 1:06.337 | 0.3525 | 6 | 6 |
13 David Reynolds TRADIE Energy | 1:06.342 | 0.3579 | 5 | 5 |
14 Will Brown Red Bull Ampol Racing | 1:06.358 | 0.3739 | 6 | 6 |
1:06.385 | 0.4010 | 6 | 6 | |
1:06.431 | 0.4466 | 6 | 6 | |
1:06.439 | 0.4552 | 7 | 7 | |
18 Macauley Jones Pizza Hut Racing | 1:06.478 | 0.4942 | 6 | 6 |
19 Anton De Pasquale DEWALT Racing | 1:06.511 | 0.5268 | 6 | 6 |
1:06.520 | 0.5359 | 6 | 6 | |
21 Andre Heimgartner R&J Batteries Racing | 1:06.524 | 0.5398 | 6 | 6 |
22 Cooper Murray Erebus Motorsport | 1:06.547 | 0.5630 | 6 | 6 |
23 James Golding PremiAir Racing | 1:06.552 | 0.5681 | 7 | 7 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:06.555 | 0.5711 | 6 | 7 |
1:06.755 | 0.7713 | 6 | 6 |
